Motorists in South Africa benefitted from a petrol price decrease starting Wednesday, 5 November 2025.
Latest petrol price adjustments announced for November 2025
The Department of Mineral and Petroleum Resources has confirmed a reduction of 51 cents per litre for both 95 and 93 octane petrol.
This drop in petrol prices follows a decrease in the average global cost of fuel and a stronger rand.
According to the department, the average exchange rate improved from R17.49 to R17.29 against the US dollar. This appreciation helped reduce the Basic Fuel Price (BFP) of petrol, diesel, and illuminating paraffin.
Inland motorists will now pay R21.12 per litre for 95 unleaded petrol, while those at the coast will pay R20.29.
The Slate Levy remains unchanged at 0 cents per litre, and the price of illuminating paraffin has also slightly declined.
The diesel price adjustments—though published—remain recommended values, as the diesel retail price is not regulated and may vary by station.
Here are the official petrol prices effective from 5 November 2025:
Inland:
- Petrol 95: R21.12 per litre
- Petrol 93: R20.97 per litre
Coastal:
- Petrol 95: R20.29 per litre
- Petrol 93: R20.14 per litre
How much it costs to fill a tank in November 2025
The amount it costs to fill a tank depends on the size of the fuel tank and whether the motorist is filling up inland or at the coast.
The following tables show estimated refuelling costs for different vehicle types based on the latest inland and coastal petrol prices.
Inland (R21.12 per litre for Petrol 95):
| Vehicle Category | Example Models | Tank Capacity (Litres) | Estimated Cost (Rands) |
|---|---|---|---|
| Compact Hatchbacks | VW Polo, Toyota Starlet, Hyundai i20 | 35–45 | R739.20 – R950.40 |
| Sedans | Toyota Corolla, BMW 3 Series, Honda Civic | 50–65 | R1,056.00 – R1,372.80 |
| SUVs | Toyota Fortuner, Hyundai Tucson, Ford Everest | 55–80 | R1,161.60 – R1,689.60 |
| Bakkies | Toyota Hilux, Ford Ranger, Isuzu D-Max | 65–80 | R1,372.80 – R1,689.60 |
| Minibuses | Toyota Quantum, VW Kombi | 65–80 | R1,372.80 – R1,689.60 |
| Heavy Trucks | Hino 500, Mercedes-Benz Actros | 200–400+ | R4,224.00 – R8,448.00 |
Coastal (R20.29 per litre for Petrol 95):
| Vehicle Category | Example Models | Tank Capacity (Litres) | Estimated Cost (Rands) |
|---|---|---|---|
| Compact Hatchbacks | VW Polo, Toyota Starlet, Hyundai i20 | 35–45 | R710.15 – R913.05 |
| Sedans | Toyota Corolla, BMW 3 Series, Honda Civic | 50–65 | R1,014.50 – R1,318.85 |
| SUVs | Toyota Fortuner, Hyundai Tucson, Ford Everest | 55–80 | R1,115.95 – R1,623.20 |
| Bakkies | Toyota Hilux, Ford Ranger, Isuzu D-Max | 65–80 | R1,318.85 – R1,623.20 |
| Minibuses | Toyota Quantum, VW Kombi | 65–80 | R1,318.85 – R1,623.20 |
| Heavy Trucks | Hino 500, Mercedes-Benz Actros | 200–400+ | R4,058.00 – R8,116.00 |
These calculations help motorists gauge their monthly fuel spending under the revised petrol prices for November 2025.