South African motorists will experience a slight decrease in petrol prices from Wednesday, 4 June 2025.
Latest petrol price adjustments announced for June 2025
The Department of Petroleum and Mineral Resources has confirmed a reduction of 5 cents per litre for both 93 and 95 octane petrol.
This adjustment follows a period of volatility in global oil prices and a strengthening of the rand against the US dollar.
The average exchange rate for the review period (2 May to 29 May 2025) was R18.1146, compared to R18.8382 in the previous period.
This appreciation contributed to a lower Basic Fuel Price (BFP) for petrol.
However, the reduction in petrol prices is partially offset by an increase in the General Fuel Levy, as announced in the recent budget speech.
Effective Wednesday, 4 June 2025, the Fuel Levy increases by 16 cents per litre for petrol, bringing it to 415.0 cents per litre. The Road Accident Fund (RAF) Levy remains unchanged at 218.0 cents per litre.
The official petrol prices for June 2025 are as follows:
Inland:
- Petrol 93: R21.24 per litre
- Petrol 95: R21.35 per litre
Coastal:
- Petrol 93: R20.45 per litre
- Petrol 95: R20.56 per litre
Note: Diesel prices are unregulated and may vary between service stations.
How much it costs to fill a tank in June 2025
The cost to fill a vehicle’s fuel tank depends on the tank’s capacity and the current petrol price.
Below are estimated costs for various vehicle categories, based on the June 2025 petrol prices.
Inland (R21.35 per litre for Petrol 95):
Vehicle Category | Example Models | Tank Capacity (Litres) | Estimated Cost (Rands) |
---|---|---|---|
Compact Hatchbacks | VW Polo, Toyota Starlet, Hyundai i20 | 35–45 | R747.25 – R960.75 |
Sedans | Toyota Corolla, BMW 3 Series, Honda Civic | 50–65 | R1,067.50 – R1,387.75 |
SUVs | Toyota Fortuner, Hyundai Tucson, Ford Everest | 55–80 | R1,174.25 – R1,708.00 |
Bakkies | Toyota Hilux, Ford Ranger, Isuzu D-Max | 65–80 | R1,387.75 – R1,708.00 |
Minibuses | Toyota Quantum, VW Kombi | 65–80 | R1,387.75 – R1,708.00 |
Heavy Trucks | Hino 500, Mercedes-Benz Actros | 200–400+ | R4,270.00 – R8,540.00 |
Coastal (R20.56 per litre for Petrol 95):
Vehicle Category | Example Models | Tank Capacity (Litres) | Estimated Cost (Rands) |
---|---|---|---|
Compact Hatchbacks | VW Polo, Toyota Starlet, Hyundai i20 | 35–45 | R719.60 – R925.20 |
Sedans | Toyota Corolla, BMW 3 Series, Honda Civic | 50–65 | R1,028.00 – R1,336.40 |
SUVs | Toyota Fortuner, Hyundai Tucson, Ford Everest | 55–80 | R1,131.00 – R1,644.80 |
Bakkies | Toyota Hilux, Ford Ranger, Isuzu D-Max | 65–80 | R1,336.40 – R1,644.80 |
Minibuses | Toyota Quantum, VW Kombi | 65–80 | R1,336.40 – R1,644.80 |
Heavy Trucks | Hino 500, Mercedes-Benz Actros | 200–400+ | R4,112.00 – R8,224.00 |
These estimates provide a general idea of the fuel costs for various vehicle types in June 2025.
Actual costs may vary based on driving habits, vehicle condition, and fuel efficiency.