South African motorists will face higher petrol prices from Wednesday, 2 July 2025, following the latest adjustments announced by the Department of Mineral and Petroleum Resources.
Latest petrol price adjustments announced for July 2025
According to the official release, petrol prices are set to increase by 52 cents per litre for 95 unleaded and 55 cents per litre for 93 unleaded.
This increase comes amid higher average international product prices for petrol, diesel, and illuminating paraffin during the review period.
However, the impact of these rising international prices was somewhat softened by a stronger rand.
The local currency appreciated from R18.1146 to R17.8443 against the US dollar, which reduced the Basic Fuel Price contribution for petrol by around 15.71 cents per litre.
Despite the exchange rate gains, the net result remains an upward adjustment in petrol prices for July.
The slate levy remains unchanged at 0 cents per litre, and the Road Accident Fund (RAF) Levy holds steady at 218 cents per litre. The fuel levy is set at 415 cents per litre for petrol.
The new petrol prices effective from 2 July 2025 are as follows:
Inland:
- Petrol 95: R21.87 per litre
- Petrol 93: R21.46 per litre
Coastal:
- Petrol 95: R21.04 per litre
- Petrol 93: R20.60 per litre
How much it costs to fill a tank in July 2025
To help motorists understand the practical impact of these price changes, below are estimated costs to fill various vehicle tanks using the new petrol prices for inland and coastal areas.
Inland (R21.87 per litre for Petrol 95):
Vehicle Category | Example Models | Tank Capacity (Litres) | Estimated Cost (Rands) |
---|---|---|---|
Compact Hatchbacks | VW Polo, Toyota Starlet, Hyundai i20 | 35–45 | R765.45 – R984.15 |
Sedans | Toyota Corolla, BMW 3 Series, Honda Civic | 50–65 | R1,093.50 – R1,421.55 |
SUVs | Toyota Fortuner, Hyundai Tucson, Ford Everest | 55–80 | R1,202.85 – R1,749.60 |
Bakkies | Toyota Hilux, Ford Ranger, Isuzu D-Max | 65–80 | R1,421.55 – R1,749.60 |
Minibuses | Toyota Quantum, VW Kombi | 65–80 | R1,421.55 – R1,749.60 |
Heavy Trucks | Hino 500, Mercedes-Benz Actros | 200–400+ | R4,374.00 – R8,748.00 |
Coastal (R21.04 per litre for Petrol 95):
Vehicle Category | Example Models | Tank Capacity (Litres) | Estimated Cost (Rands) |
---|---|---|---|
Compact Hatchbacks | VW Polo, Toyota Starlet, Hyundai i20 | 35–45 | R736.40 – R946.80 |
Sedans | Toyota Corolla, BMW 3 Series, Honda Civic | 50–65 | R1,052.00 – R1,367.60 |
SUVs | Toyota Fortuner, Hyundai Tucson, Ford Everest | 55–80 | R1,157.20 – R1,683.20 |
Bakkies | Toyota Hilux, Ford Ranger, Isuzu D-Max | 65–80 | R1,367.60 – R1,683.20 |
Minibuses | Toyota Quantum, VW Kombi | 65–80 | R1,367.60 – R1,683.20 |
Heavy Trucks | Hino 500, Mercedes-Benz Actros | 200–400+ | R4,208.00 – R8,416.00 |
These figures help drivers plan better for their fuel expenses under the July 2025 price adjustments. Regional differences in price continue to apply depending on location.