- President Cyril Ramaphosa to deliver the Opening of Parliament Address on Thursday, 18 July 2024.
- Significant road closures and traffic disruptions expected in Cape Town.
- Residents and motorists advised to plan alternate routes and stay informed.
President Cyril Ramaphosa will lead the Opening of Parliament on Thursday, 18 July 2024, resulting in significant road closures in Cape Town.
Ramaphosa to lead Parliament opening: Here’s what to expect
This address will be attended by members of the National Assembly and the National Council of Provinces, marking the start of the new five-year parliamentary cycle.
The OPA will provide President Ramaphosa with the platform to outline the key priorities and policies of his administration.
The event is scheduled to begin at 19:00 and proceedings will be streamed live on news channels.
Readers can also tune in to the event below.
LIVE STREAM LINK COMING SOON
Cape Town road closures to avoid on Thursday, 18 July 2024
To accommodate the Opening of Parliament Address at City Hall, there will be several road closures in Cape Town on Thursday, 18 July 2024.
Affected Road NB: Including intersections except where noted. | Monday 15 July 2024 | Tuesday 16 July 2024 | Wednesday 17 July 2024 | Thursday 18 July 2024 | Fri, 19 July – Fri 26 July 2024 |
---|---|---|---|---|---|
City and Foreshore | |||||
Darling Street between Plein Street and Buitenkant Street | 12:00 – 23:59 | ||||
Darling street between Plein Street and Buitenkant Street | 09:00 – 23:59 | 00:00 – 23:59 | 00:00 – 23:59 | 04:00 – 23:59 | 09:00 – 23:45 |
Corporation Street between Caledon Street and Darling Street | |||||
Longmarket Street between Plein Street and Buitenkant Street | 09:00 – 23:59 | 16:00 – 23:59 | 16:00 – 23:59 | 16:00 – 23:59 | 09:00 – 23:45 |
Parade Street between Caledon Street and Darling Street | |||||
Plein Street between Roeland Street and Darling Street | None | None | None | 16:00 – 23:45 | None |
Commercial Street between Nieuwmeester Parking and Plein Street | None | None | None | 04:00 – 23:45 | None |
Commercial Street between Plein and Buitenkant Street becomes bi-directional | None | None | None | 04:00 – 23:45 | None |
Roeland Street between Buitenkant and Brandweer Street | 16:00 – 18:30 | ||||
Buitenkant Street between Roeland and Darling Street | 15:00 – 23:59 | 15:00 – 23:59 | 15:00 – 23:59 | Control of traffic | None |
Newlands – Rondebosch – Mowbray – Observatory – Salt River – Woodstock – Cape Town | |||||
M3, Union Avenue, Rhodes Drive, Philip Kgosana Drive (De Waal Drive) Roeland Street, City Bound Carriageway: from Newlands Avenue to City Centre | None | Exercise, but | Exercise, but | 16:45 – 18:30 for 35 minutes | None |
Woolsack Drive, Rondebosch, westbound: Between Main Road (M4) and Rhodes Drive (M3) | no closure. | no closure. |
Affected Road NB: Including intersections except where noted. | Monday 15 July 2024 | Tuesday 16 July 2024 | Wednesday 17 July 2024 | Thursday 18 July 2024 | Fri, 19 July – Fri 26 July 2024 |
---|---|---|---|---|---|
Anzio Road, Observatory: From Main Rd (M4) to Philip Kgosana Drive (M3) | 16:45 – 18:30 | ||||
N2 Settlers Way City-bound carriageway, from Main Rd (M4) to City Centre | for 35 minutes | None | |||
Newlands | |||||
Klipper Rd: Main Rd (M4) to Newlands Ave. | |||||
Princess Anne Ave: Newlands Ave to Union Ave. | 16:45 – 18:30 | ||||
Newlands Ave: Dean St to Princess Anne Ave. | None | None | None | for 35 minutes | None |
Dean St westbound: Main Rd (M4) to Newlands Ave |